McFadyen
This page contains an index of all the individuals in the database with the surname of McFadyen. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Ann | estimated 1832 |
| Catherine | estimated 1838 |
| Donald | estimated 1827 |
| Donald | |
| Dougald | estimated 1842 |
| Elizabeth | 29 December 1827 |
| Ellen | estimated 1857 |
| Isabella | estimated 1836 |
| Jane | estimated 1869 |
| Jessie | estimated 1859 |
| John | estimated 1842 |
| John | |
| Lachlan | estimated 1804 |
| Lochlan | estimated 1870 |
| Margaret | estimated 1831 |
| Margaret | estimated 1852 |
| Mary | estimated 1834 |
| Susan | estimated 1867 |
