Whitelaw
This page contains an index of all the individuals in the database with the surname of Whitelaw. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Agnes | estimated 1874 |
| Andrew | estimated 1824 |
| Dougald | estimated 1841 |
| Elizabeth | estimated 1870 |
| Hugh | estimated 1836 |
| James | 21 April 1804 |
| James | estimated 1827 |
| Jane | estimated 1877 |
| Janet | estimated 1884 |
| John | estimated 1831 |
| John | |
| Lillian | estimated 1833 |
| Margaret | 28 November 1864 |
| Marion | estimated 1867 |
| Marion | estimated 1835 |
| Morag | estimated 1838 |
| William | estimated 1862 |
| William | 25 January 1841 |
