Brice, John
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 17 February 1888 | Renfrew Street 197, Glasgow | Marriage of John Bryce and Margaret Kelly |
|
[2] |
Birth | estimated 1844 | Birth of John Bryce |
|
||
Death | 10 August 1908 | Death of John Brice |
|
[5] |
Parents
Father | McHaffie, John |
Mother | Bryce, Elizabeth |
Siblings |
Families
Unknown | Partner | Kelly, Margaret |
Children |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
10 August 1908 | 30 Kilberry Street | Glasgow | [5] | |||||
31 May 1901 | 28 Anderson Street | Glasgow | [7] | |||||
21 April 1895 | 41 Calton Street (now Dalness Street) | Glasgow | [4] | |||||
5 April 1891 | 52 Glenfield St | Glasgow | [3] | |||||
17 February 1888 | 68 West Regent Street | Glasgow | ||||||
30 March 1851 | 52 Rumford Street | Glasgow |
Narrative
Occupation 1888 - Commissionare