This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth |
|---|---|---|
| Andrew | Hugh | |
| Marion | estimated 1805 | |
| Barr | Margaret | |
| Brice | John | estimated 1844 |
| Bryce | Anne | estimated 1893 |
| Elizabeth | estimated 1811 | |
| Jessie | estimated 1891 | |
| John | estimated 1889 | |
| Maragaret McHaffie | 21 April 1895 | |
| Common | Jane | |
| Crogan | Rose Ann | |
| Elliot | Mary Alice Keogh | 17 March 1918 |
| Elliott | James | |
| james Thomas | 1917 | |
| Joseph Patrick | calculated 1883 | |
| Joseph Patrick | 1916 | |
| Flanagan | Francis | estimated 1868 |
| Theresa | 5 June 1907 | |
| Gardner | Jane | estimated 1789 |
| Janet | ||
| William | ||
| Gemmel | Annie | |
| Hamilton | Agnes | estimated 1836 |
| Alexander | estimated 1769 | |
| Annie | estimated 1854 | |
| Archibald | estimated 1833 | |
| Bella | estimated 1858 | |
| Elizabeth | estimated 1890 | |
| Elizabeth | estimated 1866 | |
| George McIntosh | 28 September 1969 | |
| Jackie | 25 November 1965 | |
| James | estimated 1895 | |
| James | 23 May 1861 | |
| James | estimated 1817 | |
| Jane | estimated 1928 | |
| John | ||
| John | estimated 1813 | |
| Margaret | estimated 1900 | |
| Mary | estimated 1829 | |
| Robert | estimated 1886 | |
| Robert | estimated 1819 | |
| William | estimated 1857 | |
| William | estimated 1815 | |
| William | 7 May 1967 | |
| William | estimated 1796 | |
| William Francis | 6 May 1934 | |
| William Whitelaw | 26 April 1892 | |
| Henderson | Lillias | |
| Jarvis | Catherine | |
| Kelly | John | |
| Margaret | estimated 1869 | |
| Keogh | Mary Ann | 1894/5 |
| Thomas James | ||
| McAnally | Mary Alice | |
| McColl | Julie? | |
| McDougall | Aidan | 2 December 2004 |
| Charlotte | ||
| Gary | ||
| McFadyen | Ann | estimated 1832 |
| Catherine | estimated 1838 | |
| Donald | estimated 1827 | |
| Donald | ||
| Dougald | estimated 1842 | |
| Elizabeth | 29 December 1827 | |
| Ellen | estimated 1857 | |
| Isabella | estimated 1836 | |
| Jane | estimated 1869 | |
| Jessie | estimated 1859 | |
| John | estimated 1842 | |
| John | ||
| Lachlan | estimated 1804 | |
| Lochlan | estimated 1870 | |
| Margaret | estimated 1831 | |
| Margaret | estimated 1852 | |
| Mary | estimated 1834 | |
| Susan | estimated 1867 | |
| McGilvray | Ann | estimated 1806 |
| McHaffie | Elizabeth | estimated 1841 |
| Haugh | ||
| James | estimated 1852 | |
| Janet | estimated 1834 | |
| John | estimated 1806 | |
| Margaret | estimated 1840 | |
| Mary | estimated 1855 | |
| McIntosh | Agnes | estimated 1857 |
| Anne | estimated 1849 | |
| Charles | ||
| Charles | estimated 1892 | |
| Charles McIntosh | ||
| George | 24 June 1916 | |
| George | estimated 1851 | |
| George | estimated 1882 | |
| Georgina | 21 February 1941 | |
| James | estimated 1859 | |
| James | ||
| James | ||
| Jane | estimated 1854 | |
| Jane | estimated 1890 | |
| John | 18 July 1818 | |
| John | estimated 1845 | |
| John | ||
| John | estimated 1876 | |
| Josephine | estimated 1944 | |
| Margaret | ||
| Mary | estimated 1846 | |
| Maxwell | estimated 1879 | |
| Neil | ||
| Neil | ||
| William | estimated 1860 | |
| McKelvie | Mary | |
| McNeill | Elizabeth | 29 October 1841 |
| John | ||
| McSkimming | Jane | |
| Muir | Ann | |
| Murphy | Mary | estimated 1831 |
| Whitelaw | Agnes | estimated 1874 |
| Andrew | estimated 1824 | |
| Dougald | estimated 1841 | |
| Elizabeth | estimated 1870 | |
| Hugh | estimated 1836 | |
| James | 21 April 1804 | |
| James | estimated 1827 | |
| Jane | estimated 1877 | |
| Janet | estimated 1884 | |
| John | estimated 1831 | |
| John | ||
| Lillian | estimated 1833 | |
| Margaret | 28 November 1864 | |
| Marion | estimated 1867 | |
| Marion | estimated 1835 | |
| Morag | estimated 1838 | |
| William | estimated 1862 | |
| William | 25 January 1841 | |
| Wilkie | Maxwell | estimated 1821 |
| Wisely | Elizabeth |
