Hamilton
This page contains an index of all the individuals in the database with the surname of Hamilton. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Agnes | estimated 1836 |
| Alexander | estimated 1769 |
| Annie | estimated 1854 |
| Archibald | estimated 1833 |
| Bella | estimated 1858 |
| Elizabeth | estimated 1890 |
| Elizabeth | estimated 1866 |
| George McIntosh | 28 September 1969 |
| Jackie | 25 November 1965 |
| James | estimated 1895 |
| James | 23 May 1861 |
| James | estimated 1817 |
| Jane | estimated 1928 |
| John | |
| John | estimated 1813 |
| Margaret | estimated 1900 |
| Mary | estimated 1829 |
| Robert | estimated 1886 |
| Robert | estimated 1819 |
| William | estimated 1857 |
| William | estimated 1815 |
| William | 7 May 1967 |
| William | estimated 1796 |
| William Francis | 6 May 1934 |
| William Whitelaw | 26 April 1892 |
