This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| H | Hamilton | 25 |
| M | McIntosh | 25 |
| McFadyen | 18 | |
| W | Whitelaw | 18 |
| M | McHaffie | 7 |
| B | Bryce | 5 |
| E | Elliott | 4 |
| G | Gardner | 3 |
| M | McDougall | 3 |
| A | Andrew | 2 |
| F | Flanagan | 2 |
| K | Kelly | 2 |
| Keogh | 2 | |
| M | McNeill | 2 |
| B | Barr | 1 |
| Brice | 1 | |
| C | Common | 1 |
| Crogan | 1 | |
| E | Elliot | 1 |
| G | Gemmel | 1 |
| H | Henderson | 1 |
| J | Jarvis | 1 |
| M | McAnally | 1 |
| McColl | 1 | |
| McGilvray | 1 | |
| McKelvie | 1 | |
| McSkimming | 1 | |
| Muir | 1 | |
| Murphy | 1 | |
| W | Wilkie | 1 |
| Wisely | 1 |
